| EPNG_Discount_Group_Area_List | 20240911060403 | 9/11/2024 | 12/31/2049 |
| EPNG_Discount_Group_Area_List | 20240910060407 | 9/10/2024 | 12/9/2024 |
| EPNG_Discount_Group_Area_List | 20240909060405 | 9/9/2024 | 12/8/2024 |
| EPNG_Discount_Group_Area_List | 20240908060406 | 9/8/2024 | 12/7/2024 |
| EPNG_Discount_Group_Area_List | 20240907060404 | 9/7/2024 | 12/6/2024 |
| EPNG_Discount_Group_Area_List | 20240906060505 | 9/6/2024 | 12/5/2024 |
| EPNG_Discount_Group_Area_List | 20240905060406 | 9/5/2024 | 12/4/2024 |
| EPNG_Discount_Group_Area_List | 20240904060406 | 9/4/2024 | 12/3/2024 |
| EPNG_Discount_Group_Area_List | 20240903060407 | 9/3/2024 | 12/2/2024 |
| EPNG_Discount_Group_Area_List | 20240902060406 | 9/2/2024 | 12/1/2024 |
| EPNG_Discount_Group_Area_List | 20240901060403 | 9/1/2024 | 11/30/2024 |
| EPNG_Discount_Group_Area_List | 20240831060407 | 8/31/2024 | 11/29/2024 |
| EPNG_Discount_Group_Area_List | 20240830060459 | 8/30/2024 | 11/28/2024 |
| EPNG_Discount_Group_Area_List | 20240829060403 | 8/29/2024 | 11/27/2024 |
| EPNG_Discount_Group_Area_List | 20240828060403 | 8/28/2024 | 11/26/2024 |
| EPNG_Discount_Group_Area_List | 20240827060403 | 8/27/2024 | 11/25/2024 |
| EPNG_Discount_Group_Area_List | 20240826060403 | 8/26/2024 | 11/24/2024 |
| EPNG_Discount_Group_Area_List | 20240825060433 | 8/25/2024 | 11/23/2024 |
| EPNG_Discount_Group_Area_List | 20240824060403 | 8/24/2024 | 11/22/2024 |
| EPNG_Discount_Group_Area_List | 20240823060405 | 8/23/2024 | 11/21/2024 |
| EPNG_Discount_Group_Area_List | 20240822060403 | 8/22/2024 | 11/20/2024 |
| EPNG_Discount_Group_Area_List | 20240821060405 | 8/21/2024 | 11/19/2024 |
| EPNG_Discount_Group_Area_List | 20240820060402 | 8/20/2024 | 11/18/2024 |
| EPNG_Discount_Group_Area_List | 20240819060405 | 8/19/2024 | 11/17/2024 |
| EPNG_Discount_Group_Area_List | 20240818060427 | 8/18/2024 | 11/16/2024 |
| EPNG_Discount_Group_Area_List | 20240817060403 | 8/17/2024 | 11/15/2024 |
| EPNG_Discount_Group_Area_List | 20240816060406 | 8/16/2024 | 11/14/2024 |
| EPNG_Discount_Group_Area_List | 20240815060407 | 8/15/2024 | 11/13/2024 |
| EPNG_Discount_Group_Area_List | 20240814060406 | 8/14/2024 | 11/12/2024 |
| EPNG_Discount_Group_Area_List | 20240813060405 | 8/13/2024 | 11/11/2024 |
| EPNG_Discount_Group_Area_List | 20240812060405 | 8/12/2024 | 11/10/2024 |
| EPNG_Discount_Group_Area_List | 20240811060404 | 8/11/2024 | 11/9/2024 |
| EPNG_Discount_Group_Area_List | 20240810060406 | 8/10/2024 | 11/8/2024 |
| EPNG_Discount_Group_Area_List | 20240809060404 | 8/9/2024 | 11/7/2024 |
| EPNG_Discount_Group_Area_List | 20240808060406 | 8/8/2024 | 11/6/2024 |
| EPNG_Discount_Group_Area_List | 20240807060440 | 8/7/2024 | 11/5/2024 |
| EPNG_Discount_Group_Area_List | 20240806060405 | 8/6/2024 | 11/4/2024 |
| EPNG_Discount_Group_Area_List | 20240805060407 | 8/5/2024 | 11/3/2024 |
| EPNG_Discount_Group_Area_List | 20240804060405 | 8/4/2024 | 11/2/2024 |
| EPNG_Discount_Group_Area_List | 20240803060401 | 8/3/2024 | 11/1/2024 |
| EPNG_Discount_Group_Area_List | 20240802060408 | 8/2/2024 | 10/31/2024 |
| EPNG_Discount_Group_Area_List | 20240801060405 | 8/1/2024 | 10/30/2024 |
| EPNG_Discount_Group_Area_List | 20240731060405 | 7/31/2024 | 10/29/2024 |
| EPNG_Discount_Group_Area_List | 20240730060542 | 7/30/2024 | 10/28/2024 |
| EPNG_Discount_Group_Area_List | 20240729060404 | 7/29/2024 | 10/27/2024 |
| EPNG_Discount_Group_Area_List | 20240728060403 | 7/28/2024 | 10/26/2024 |
| EPNG_Discount_Group_Area_List | 20240727060407 | 7/27/2024 | 10/25/2024 |
| EPNG_Discount_Group_Area_List | 20240726060406 | 7/26/2024 | 10/24/2024 |
| EPNG_Discount_Group_Area_List | 20240725060408 | 7/25/2024 | 10/23/2024 |
| EPNG_Discount_Group_Area_List | 20240724060416 | 7/24/2024 | 10/22/2024 |
| EPNG_Discount_Group_Area_List | 20240723060407 | 7/23/2024 | 10/21/2024 |
| EPNG_Discount_Group_Area_List | 20240722060405 | 7/22/2024 | 10/20/2024 |
| EPNG_Discount_Group_Area_List | 20240721060406 | 7/21/2024 | 10/19/2024 |
| EPNG_Discount_Group_Area_List | 20240720060405 | 7/20/2024 | 10/18/2024 |
| EPNG_Discount_Group_Area_List | |