| Volume No. 1 | Sheet No. |
| | |
| Part I: Overview | Section 1 |
| Preliminary Statement | Section 2 |
| Map | Section 3 |
| Points of Contact | Section 4 |
| | |
| Part II: Statement of Rates for Storage of Natural Gas | |
| Service Rates | Section 1 |
| Firm Storage Rates | Section 1.1 |
| Interruptible Storage Rates | Section 1.2 |
| Surcharges | Section 1.3 |
| Fuel and L&U Rates | Section 2 |
| Footnotes | Section 3 |
| | |
| Part III: Rate Schedules | |
| Firm Storage Service (FS-1) | Section 1 |
| Interruptible Storage Service (IS-1) | Section 2 |
| Interruptible Park and Loan Service (PAL-1) | Section 3 |
| | |
| Part IV: General Terms And Conditions | |
| Definitions | Section 1 |
| Measurement | Section 2 |
| Quality | Section 3 |
| Request for Service | Section 4 |
| Service Conditions | Section 5 |
| Nomination and Scheduling Procedures | Section 6 |
| Responsibility for Gas and Products | Section 7 |
| Reserved | Section 8 |
| Capacity Release Program | Section 9 |
| Imbalance Management | Section 10 |
| System Operational Parameters | Section 11 |
| Billing and Payment | Section 12 |
| Fuel Reimbursement | Section 13 |
| Penalties | Section 14 |
| Revenue Sharing Mechanism | Section 15 |
| Reservation and Capacity Charge Credits | Section 16 |
| ACA Surcharge | Section 17 |
| Waivers | Section 18 |
| Descriptive Headings | Section 19 |
| Electronic Bulletin Board | Section 20 |
| Affiliate Related Information | Section 21 |
| Compliance with 18 CFR, Section 284.12 | Section 22 |
| Warranty | Section 23 |
| Taxes | Section 24 |
| Indemnification/Liability | Section 25 |
| Complaint Procedures | Section 26 |
| Operational Purchases and Sales | Section 27 |
| Miscellaneous Surcharges | Section 28 |
| | |
| |
| Part V: Form of Service Agreement | |
| Firm Storage Service (FS-1) | Section 1 |
| Interruptible Storage Service (IS-1) | Section 2 |
| Interruptible Park and Loan Service (PAL-1) | Section 3 |
| | |
| Part VI: Graphical Illustrations | |
| Available Daily Injection Curve | Section 1 |
| Available Daily Withdrawal Curve | Section 2 |
| Young Reservoir Integrity Inventory Limit Curve | Section 3 |
| Nomination Scheduling Timeline | Section 4 |