| Volume No. 1 | Sheet No. |
| | |
| Title Page | 0 |
| |
| Table of Contents | 1 |
| |
| Preliminary Statement | 4 |
| |
| System and Zone Maps - link to view Tennessee's Informational Postings | 5 |
| Reserved for Future Use | 6-13 |
| |
| Summary of Rates and Charges | |
| Firm Transportation: FT-A | 14 |
| Firm Transportation: FT-A EDS/ERS | 17 |
| Reserved For Future Use | 18 |
| Firm Transportation: FT-A Incremental Capacity Expansions | 19 |
| Firm Transportation Backhaul: FT-BH | 20 |
| Firm Small Customer Transportation: FT-G | 23 |
| Firm Small Customer Transportation: FT-GS | 26 |
| Authorized Overrun Rates - Small Customer: FT-GS | 27 |
| Firm Transportation Incremental Lateral: FT-IL | 28 |
| Reserved For Future Use | 29-31 |
| Fuel and EPCR | 32 |
| Firm Transportation: FT-PS | 33 |
| Reserved For Future Use | 38-43 |
| Interruptible Transportation: IT | 44 |
| Reserved For Future Use | 45-57 |
| Interruptible Transportation Incremental Lateral: IT-IL | 58 |
| Park and Loan Services: PAL | 59 |
| PTR Transportation Service: PTR | 60 |
| Firm Storage: FS | 61 |
| Interruptible Storage: IS | 62 |
| Firm Flexible Storage: FS-F | 63 |
| |
| Transportation Rate Schedules | |
| Firm Transportation: FT-A | 77 |
| Firm Transportation Backhaul Service: FT-BH | 82 |
| Firm Small Customer Transportation: FT-G | 87 |
| Firm Small Customer Transportation: FT-GS | 91 |
| Firm Transportation Incremental Lateral Service: FT-IL | 95 |
| Hourly Firm Transportation With an Optional No-Notice Service Component: FT-PS | 99 |
| Reserved For Future Use | 106-148 |
| Interruptible Transportation: IT | 149 |
| Reserved For Future Use | 152-154 |
| Park and Loan Services: PAL | 155 |
| Reserved For Future Use | 160-204 |
| PTR Transportation Service: PTR | 205 |
| Reserved For Future Use | 209 |
| |
| Storage Service Schedules | |
| Firm Storage: FS | 210 |
| Interruptible Storage: IS | 218 |
| Firm Flexible Storage: FS-F | 225 |
| |
| Balancing Rate Schedules | |
| Load Management Service - Market Area: LMS - MA | 246 |
| Reserved For Future Use | 259-262 |
| Load Management Service - Pooling Area: LMS - PA | 263 |
| |
| Supply Aggregation Service: SA | 270 |
| |
| Reserved For Future Use | 272-292 |
| |
| General Terms and Conditions: Index | 293 |
| |
| General Information | |
| Reserved For Future Use | 449-450 |
| Minimum Meter Tube Capacities | 451 |
| Design Compression Parameters | 453 |
| Reserved For Future Use | 454-486 |
| |
| Forms of Service Agreements | |
| Gas Transportation Agreements: | |
| Firm Transportation: FT-A | 487 |
| Firm Transportation: FT-A - Replacement Shipper | 495 |
| Firm Transportation: FT-G | 501 |
| Firm Transportation: FT-G - Replacement Shipper | 508 |
| Firm Transportation: FT-GS | 514 |
| Firm Transportation: FT-BH | 522 |
| Firm Transportation: FT-BH - Replacement Shipper | 530 |
| Firm Transportation: FT-PS | 536 |
| Firm Transportation: FT-PS - Replacement Shipper | 544 |
| Reserved For Future Use | 550-599 |
| Firm Transportation Incremental Lateral: FT-IL | 600 |
| Firm Transportation Incremental Lateral: FT-IL - Replacement Shipper | 609 |
| Reserved For Future Use | 616-656 |
| Interruptible Transportation: IT | 657 |
| Reserved For Future Use | 663-672 |
| Park and Loan Services: PAL | 673 |
| PTR Transportation Service: PTR | 682 |
| Reserved For Future Use | 693-733 |
| Firm Gas Storage Contract: FS | 734 |
| Firm Gas Storage Contract: FS - Replacement Shipper | 740 |
| Interruptible Gas Storage Contract: IS | 745 |
| Firm Gas Storage Contract: FS-F | 750 |
| Reserved For Future Use | 751-789 |
| Supply Aggregation Service Agreement: SA | 790 |
| Reserved For Future Use | 795-800 |
| Balancing Agreement: Points of Delivery | 801 |
| Reserved For Future Use | 807-808 |
| Balancing Agreement: Points of Receipt | 809 |
| Reserved For Future Use | 816-817 |
| Balancing Agreement: Aggregator at Points of Delivery | 818 |
| Pipeline Balancing Agreement: Interconnections with Qualifying Pipelines | 825 |
| Reserved For Future Use | 831-871 |
| |
| Administrative: | |
| System License Agreement | 872 |
| Agency Agreement | 876 |
| Reserved For Future Use | 879-890 |
| Reserved For Future Use | 891-894 |
| Reserved For Future Use | 895-935 |
| |
| Volume No 2. Table of Contents | 936 |
| Reserved For Future Use | 937-938 |