Volume No. 1 | Sheet No. |
| |
Part I: Overview | |
Preliminary Statement | Section 2 |
Map | Section 3 |
Points of Contact | Section 4 |
| |
Part II: Statement of Rates | |
Service Rates | |
Firm Transportation Rate Schedules | Section 1.1 |
No Notice Transportation Rate Schedules | Section 1.2 |
Transportation-Storage Balancing Rate Schedules | Section 1.3 |
Firm Storage Rate Schedules | Section 1.4 |
Interruptible Transportation Rate Schedules | Section 1.5 |
Interruptible Storage Rate Schedules | Section 1.6 |
Interruptible Swing Service Rate Schedules | Section 1.7 |
Other Services Rate Schedules | Section 1.8 |
Surcharges | Section 1.9 |
Fuel and L&U Rates | Section 2 |
Footnotes | Section 3 |
Statement of Negotiated Rates | Section 4 |
| |
Part III: Rate Schedules | |
Firm Transportation Service (TF-1) | Section 1 |
Firm Transportation Service (TF-4) | Section 2 |
High Plains FirmTransportation Service - (TF-HP) | Section 3 |
No-Notice Transportation and Storage Service (NNT-1) | Section 4 |
No-Notice Transportation and Storage Service (NNT-2) | Section 5 |
Young Transportation Storage Balancing Service (TSB-Y) | Section 6 |
Totem Transportation Storage Balancing Service (TSB-T) | Section 7 |
Firm Storage Service (FS-1) | Section 8 |
Firm Young Storage Service (FS-Y) | Section 9 |
Firm Totem Storage Service (FS-T) | Section 10 |
Interruptible Transportation Service (TI-1) | Section 11 |
High Plains Interruptible Transportation Service (TI-HP) | Section 12 |
Parking and Lending Service (PAL-1) | Section 13 |
Automatic Parking and Lending Service (APAL-1) | Section 14 |
Interruptible Storage Service (IS-1) | Section 15 |
Young Interruptible Storage Service (IS-Y) | Section 16 |
Totem Interruptible Storage Service (IS-T) | Section 17 |
Interruptible Swing Service (SS-1) | Section 18 |
High Plains Interruptible Swing Service (SS-HP) | Section 19 |
Headstation Pooling Service (HSP-1) | Section 20 |
Cheyenne Station Hub Service (HUB-1) | Section 21 |
Cheyenne Firm Compression Service (CS-1) | Section 22 |
General Unbundle Sales Service (S-1) | Section 23 |
High Plains Interruptible Parking and Lending Service (PAL-HP) | Section 24 |
| |
Part IV: General Terms And Conditions | |
Definitions | Section 1 |
Measurement | Section 2 |
Quality | Section 3 |
Requests for Service | Section 4 |
Service Conditions | Section 5 |
Nomination and Scheduling Procedures | Section 6 |
Responsibility for Gas and Products | Section 7 |
Operating Provisions | Section 8 |
Capacity Release Program | Section 9 |
Imbalance Management | Section 10 |
System Operational Parameters | Section 11 |
Billing and Payment | Section 12 |
Fuel and L&U | Section 13 |
Penalties | Section 14 |
Revenue Sharing Mechanism | Section 15 |
Reservation Charge Credit | Section 16 |
Annual Charge Adjustment Surcharge | Section 17 |
Waivers | Section 18 |
Descriptive Headings | Section 19 |
Electronic Bulletin Board | Section 20 |
Affiliate-Related Information | Section 21 |
Peak Off-Peak Rates | Section 22 |
Docket RP11-2107 Settlement Provisions | Section 23 |
Taxes | Section 24 |
Indemnification/Liability | Section 25 |
Complaint Procedures | Section 26 |
Warranty | Section 27 |
Operational Purchases and Sales | Section 28 |
Curtailment (NGA Policy of 1978) | Section 29 |
Specified Delivery Points | Section 30 |
Electric Power Costs (EPC) | Section 31 |
Compliance with 18 CFR, Section 284.12 | Section 32 |
Miscellaneous Surcharges | Section 33 |
| |
| |
Part V: Form of Service Agreement | |
Rate Schedule TF-1 | Section 1 |
Rate Schedule TF-4 | Section 2 |
Rate Schedule TF-HP | Section 3 |
Rate Schedule NNT-1 | Section 4 |
Rate Schedule NNT-2 | Section 5 |
Rate Schedule TSB-Y | Section 6 |
Rate Schedule TSB-T | Section 7 |
Rate Schedule FS-1 | Section 8 |
Rate Schedule FS-Y | Section 9 |
Rate Schedule FS-T | Section 10 |
Rate Schedule TI-1 | Section 11 |
Rate Schedule TI-HP | Section 12 |
Rate Schedule PAL-1 | Section 13 |
Rate Schedule APAL-1 | Section 14 |
Rate Schedule IS | Section 15 |
Rate Schedule IS-Y | Section 16 |
Rate Schedule IS-T | Section 17 |
Rate Schedule SS-1 | Section 18 |
Rate Schedule SS-HP | Section 19 |
Rate Schedule HSP-1 | Section 20 |
Rate Schedule HUB-1 | Section 21 |
Rate Schedule CS-1 | Section 22 |
Rate Schedule PAL-HP | Section 23 |
| |
Part VI: Graphical Illustrations | |
NNT and Firm Reservoir Integrity Limit | Section 1 |
CIG Available Daily Injection | Section 2 |
CIG Available Daily Withdrawal | Section 3 |
Young Available Daily Injection | Section 4 |
Young Available Daily Withdrawal | Section 5 |
Young Reservoir Integrity Limit | Section 6 |
Totem Daily Injection Quantity | Section 7 |
Totem Daily Withdrawal Quantity | Section 8 |
Totem Reservoir Integrity Limit | Section 9 |
| |
Part VII: Non-Conforming Agreements | Index |